| Comodín | Valor |
|---|---|
| [node:author] | t.golkar |
| [node:author:field_address] | 7, place de Fontenoy |
| [node:author:field_address:country_name] | France |
| [node:author:field_address:address_line1] | 7, place de Fontenoy |
| [node:author:field_address:langcode] | en |
| [node:author:field_address:locality] | Paris |
| [node:author:field_address:postal_code] | 75007 |
| [node:author:field_address:country_code] | FR |
| [node:author:mail] | t.golkar@unesco.org |
| [node:author:created] | Mar, 23/07/2019 - 15:53 |
| [node:author:created:html_year] | 2019 |
| [node:author:created:html_yearless_date] | 07-23 |
| [node:author:created:html_date] | 2019-07-23 |
| [node:author:created:short] | 23/07/2019 - 15:53 |
| [node:author:created:fallback] | Mar, 07/23/2019 - 15:53 |
| [node:author:created:long] | Martes, Julio 23, 2019 - 15:53 |
| [node:author:created:medium] | Mar, 23/07/2019 - 15:53 |
| [node:author:created:html_time] | 15:53:33 |
| [node:author:created:html_datetime] | 2019-07-23T15:53:33+0200 |
| [node:author:created:html_month] | 2019-07 |
| [node:author:created:raw] | 1563890013 |
| [node:author:created:html_week] | 2019-W30 |
| [node:author:created:since] | 6 años 11 meses |
| [node:author:field_date_of_birth] | |
| [node:author:field_date_of_birth:value] | 2000-05-28 |
| [node:author:field_date_of_birth:date] | 959515200 |
| [node:author:field_date_of_birth:date:html_year] | 2000 |
| [node:author:field_date_of_birth:date:html_yearless_date] | 05-28 |
| [node:author:field_date_of_birth:date:html_date] | 2000-05-28 |
| [node:author:field_date_of_birth:date:short] | 28/05/2000 - 14:00 |
| [node:author:field_date_of_birth:date:fallback] | Sun, 05/28/2000 - 14:00 |
| [node:author:field_date_of_birth:date:long] | Sunday, May 28, 2000 - 14:00 |
| [node:author:field_date_of_birth:date:medium] | Sun, 28/05/2000 - 14:00 |
| [node:author:field_date_of_birth:date:html_time] | 14:00:00 |
| [node:author:field_date_of_birth:date:html_datetime] | 2000-05-28T14:00:00+0200 |
| [node:author:field_date_of_birth:date:html_month] | 2000-05 |
| [node:author:field_date_of_birth:date:raw] | 959515200 |
| [node:author:field_date_of_birth:date:html_week] | 2000-W21 |
| [node:author:field_date_of_birth:date:since] | 26 years 1 month |
| [node:author:edit-url] | https://unescosilkroadphotocontest.org/en/user/2531/edit |
| [node:author:field_full_name] | Golkar, Tara |
| [node:author:field_full_name:value] | Golkar, Tara |
| [node:author:field_terms_and_conditions] | Agree |
| [node:author:field_terms_and_conditions:value] | 1 |
| [node:author:uid] | 2531 |
| [node:author:display-name] | t.golkar |
| [node:author:account-name] | t.golkar |
| [node:author:name] | t.golkar |
| [node:author:roles] | authenticated, administrator, editor |
| [node:author:roles:keys] | authenticated, administrator, editor |
| [node:author:roles:keys:reversed] | editor, administrator, authenticated |
| [node:author:roles:keys:count] | 3 |
| [node:author:roles:keys:first] | authenticated |
| [node:author:roles:keys:last] | editor |
| [node:author:roles:reversed] | editor, administrator, authenticated |
| [node:author:roles:reversed:keys] | editor, administrator, authenticated |
| [node:author:roles:reversed:count] | 3 |
| [node:author:roles:reversed:first] | editor |
| [node:author:roles:reversed:last] | authenticated |
| [node:author:roles:count] | 3 |
| [node:author:roles:first] | authenticated |
| [node:author:roles:last] | editor |
| [node:author:field_mobile_number] | +33 6 28 76 34 18 |
| [node:author:field_mobile_number:country] | FR |
| [node:author:field_mobile_number:value] | +33628763418 |
| [node:author:field_mobile_number:local_number] | 0628763418 |
| [node:author:last-login] | Lun, 13/07/2026 - 11:18 |
| [node:author:last-login:html_year] | 2026 |
| [node:author:last-login:html_yearless_date] | 07-13 |
| [node:author:last-login:html_date] | 2026-07-13 |
| [node:author:last-login:short] | 13/07/2026 - 11:18 |
| [node:author:last-login:fallback] | Lun, 07/13/2026 - 11:18 |
| [node:author:last-login:long] | Lunes, Julio 13, 2026 - 11:18 |
| [node:author:last-login:medium] | Lun, 13/07/2026 - 11:18 |
| [node:author:last-login:html_time] | 11:18:18 |
| [node:author:last-login:html_datetime] | 2026-07-13T11:18:18+0200 |
| [node:author:last-login:html_month] | 2026-07 |
| [node:author:last-login:raw] | 1783934298 |
| [node:author:last-login:html_week] | 2026-W29 |
| [node:author:last-login:since] | 23 horas 4 minutos |
| [node:author:url] | https://unescosilkroadphotocontest.org/en/user/2531 |
| [node:author:url:args] | , user, 2531 |
| [node:author:url:args:keys] | 0, 1 |
| [node:author:url:args:reversed] | 2531, user |
| [node:author:url:args:count] | 2 |
| [node:author:url:args:first] | user |
| [node:author:url:args:last] | 2531 |
| [node:author:url:path] | /user/2531 |
| [node:author:url:absolute] | https://unescosilkroadphotocontest.org/en/user/2531 |
| [node:author:url:brief] | unescosilkroadphotocontest.org/en/user/2531 |
| [node:author:url:relative] | /en/user/2531 |
| [node:author:url:unaliased] | https://unescosilkroadphotocontest.org/en/user/2531 |
| [node:author:url:unaliased:args] | , user, 2531 |
| [node:author:url:unaliased:path] | /user/2531 |
| [node:author:url:unaliased:absolute] | https://unescosilkroadphotocontest.org/en/user/2531 |
| [node:author:url:unaliased:brief] | unescosilkroadphotocontest.org/en/user/2531 |
| [node:author:url:unaliased:relative] | /en/user/2531 |
| [node:comment-count] | 0 |
| [node:comment] | |
| [node:original] | |
| [node:field_photo_location] | |
| [node:body] | |
| [node:langcode] | es |
| [node:field_date_of_photo] | |
| [node:edit-url] | https://unescosilkroadphotocontest.org/es/node/10142/edit |
| [node:menu-link] | Textiles y indumentaria |
| [node:menu-link:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/43/edit |
| [node:menu-link:menu] | Navegación principal |
| [node:menu-link:menu:description] | Enlaces de secciones del sitio |
| [node:menu-link:menu:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/manage/main |
| [node:menu-link:menu:name] | Navegación principal |
| [node:menu-link:menu:machine-name] | main |
| [node:menu-link:menu:menu-link-count] | 56 |
| [node:menu-link:parent] | Temas de la 3ra edición |
| [node:menu-link:parent:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/47/edit |
| [node:menu-link:parent:menu] | Navegación principal |
| [node:menu-link:parent:menu:description] | Enlaces de secciones del sitio |
| [node:menu-link:parent:menu:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/manage/main |
| [node:menu-link:parent:menu:name] | Navegación principal |
| [node:menu-link:parent:menu:machine-name] | main |
| [node:menu-link:parent:menu:menu-link-count] | 56 |
| [node:menu-link:parent:parents] | TEMAS |
| [node:menu-link:parent:parents:keys] | menu_link_content:a6febbf2-5705-4766-ab36-084e2b856a95 |
| [node:menu-link:parent:parents:reversed] | TEMAS |
| [node:menu-link:parent:parents:count] | 1 |
| [node:menu-link:parent:parents:first] | TEMAS |
| [node:menu-link:parent:parents:last] | TEMAS |
| [node:menu-link:parent:root] | TEMAS |
| [node:menu-link:parent:root:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/42/edit |
| [node:menu-link:parent:root:menu] | Navegación principal |
| [node:menu-link:parent:root:title] | TEMAS |
| [node:menu-link:parent:root:url] | https://unescosilkroadphotocontest.org/es/es/themes |
| [node:menu-link:parent:title] | Temas de la 3ra edición |
| [node:menu-link:parent:url] | https://unescosilkroadphotocontest.org/es/themes-2021 |
| [node:menu-link:parent:url:args] | , themes-2021 |
| [node:menu-link:parent:url:path] | /themes-2021 |
| [node:menu-link:parent:url:absolute] | https://unescosilkroadphotocontest.org/es/themes-2021 |
| [node:menu-link:parent:url:brief] | unescosilkroadphotocontest.org/es/themes-2021 |
| [node:menu-link:parent:url:relative] | /es/themes-2021 |
| [node:menu-link:parent:url:unaliased] | https://unescosilkroadphotocontest.org/es/node/10141 |
| [node:menu-link:parents] | TEMAS, Temas de la 3ra edición |
| [node:menu-link:parents:keys] | menu_link_content:a6febbf2-5705-4766-ab36-084e2b856a95, menu_link_content:39dc04df-dac0-473b-b773-01fc25c2cdff |
| [node:menu-link:parents:keys:reversed] | menu_link_content:39dc04df-dac0-473b-b773-01fc25c2cdff, menu_link_content:a6febbf2-5705-4766-ab36-084e2b856a95 |
| [node:menu-link:parents:keys:count] | 2 |
| [node:menu-link:parents:keys:first] | menu_link_content:a6febbf2-5705-4766-ab36-084e2b856a95 |
| [node:menu-link:parents:keys:last] | menu_link_content:39dc04df-dac0-473b-b773-01fc25c2cdff |
| [node:menu-link:parents:reversed] | Temas de la 3ra edición, TEMAS |
| [node:menu-link:parents:reversed:keys] | menu_link_content:39dc04df-dac0-473b-b773-01fc25c2cdff, menu_link_content:a6febbf2-5705-4766-ab36-084e2b856a95 |
| [node:menu-link:parents:reversed:count] | 2 |
| [node:menu-link:parents:reversed:first] | Temas de la 3ra edición |
| [node:menu-link:parents:reversed:last] | TEMAS |
| [node:menu-link:parents:count] | 2 |
| [node:menu-link:parents:first] | TEMAS |
| [node:menu-link:parents:last] | Temas de la 3ra edición |
| [node:menu-link:root] | TEMAS |
| [node:menu-link:root:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/42/edit |
| [node:menu-link:root:menu] | Navegación principal |
| [node:menu-link:root:menu:description] | Enlaces de secciones del sitio |
| [node:menu-link:root:menu:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/manage/main |
| [node:menu-link:root:menu:name] | Navegación principal |
| [node:menu-link:root:menu:machine-name] | main |
| [node:menu-link:root:menu:menu-link-count] | 56 |
| [node:menu-link:root:title] | TEMAS |
| [node:menu-link:root:url] | https://unescosilkroadphotocontest.org/es/es/themes |
| [node:menu-link:root:url:args] | , es, themes |
| [node:menu-link:root:url:path] | /es/themes |
| [node:menu-link:root:url:absolute] | https://unescosilkroadphotocontest.org/es/es/themes |
| [node:menu-link:root:url:brief] | unescosilkroadphotocontest.org/es/es/themes |
| [node:menu-link:root:url:relative] | /es/es/themes |
| [node:menu-link:root:url:unaliased] | https://unescosilkroadphotocontest.org/es/node/32859 |
| [node:menu-link:title] | Textiles y indumentaria |
| [node:menu-link:url] | https://unescosilkroadphotocontest.org/es/theme-textiles-clothing |
| [node:menu-link:url:args] | , theme-textiles-clothing |
| [node:menu-link:url:args:reversed] | theme-textiles-clothing |
| [node:menu-link:url:args:count] | 1 |
| [node:menu-link:url:args:first] | theme-textiles-clothing |
| [node:menu-link:url:args:last] | theme-textiles-clothing |
| [node:menu-link:url:path] | /theme-textiles-clothing |
| [node:menu-link:url:absolute] | https://unescosilkroadphotocontest.org/es/theme-textiles-clothing |
| [node:menu-link:url:brief] | unescosilkroadphotocontest.org/es/theme-textiles-clothing |
| [node:menu-link:url:relative] | /es/theme-textiles-clothing |
| [node:menu-link:url:unaliased] | https://unescosilkroadphotocontest.org/es/node/10142 |
| [node:menu-link:url:unaliased:args] | , node, 10142 |
| [node:menu-link:url:unaliased:path] | /node/10142 |
| [node:menu-link:url:unaliased:absolute] | https://unescosilkroadphotocontest.org/es/node/10142 |
| [node:menu-link:url:unaliased:brief] | unescosilkroadphotocontest.org/es/node/10142 |
| [node:menu-link:url:unaliased:relative] | /es/node/10142 |
| [node:field_tags] | |
| [node:changed] | Tue, 25/05/2021 - 13:28 |
| [node:changed:html_year] | 2021 |
| [node:changed:html_yearless_date] | 05-25 |
| [node:changed:html_date] | 2021-05-25 |
| [node:changed:short] | 25/05/2021 - 13:28 |
| [node:changed:fallback] | Mar, 05/25/2021 - 13:28 |
| [node:changed:long] | Martes, Mayo 25, 2021 - 13:28 |
| [node:changed:medium] | Mar, 25/05/2021 - 13:28 |
| [node:changed:html_time] | 13:28:12 |
| [node:changed:html_datetime] | 2021-05-25T13:28:12+0200 |
| [node:changed:html_month] | 2021-05 |
| [node:changed:raw] | 1621942092 |
| [node:changed:html_week] | 2021-W21 |
| [node:changed:since] | 5 años 1 mes |
| [node:created] | Tue, 25/05/2021 - 13:25 |
| [node:created:html_year] | 2021 |
| [node:created:html_yearless_date] | 05-25 |
| [node:created:html_date] | 2021-05-25 |
| [node:created:short] | 25/05/2021 - 13:25 |
| [node:created:fallback] | Mar, 05/25/2021 - 13:25 |
| [node:created:long] | Martes, Mayo 25, 2021 - 13:25 |
| [node:created:medium] | Mar, 25/05/2021 - 13:25 |
| [node:created:html_time] | 13:25:31 |
| [node:created:html_datetime] | 2021-05-25T13:25:31+0200 |
| [node:created:html_month] | 2021-05 |
| [node:created:raw] | 1621941931 |
| [node:created:html_week] | 2021-W21 |
| [node:created:since] | 5 años 1 mes |
| [node:field_files_over_ajax] | |
| [node:field_image_browser] | |
| [node:nid] | 10142 |
| [node:vid] | 15732 |
| [node:field_image] | |
| [node:field_job_title] | |
| [node:log] | |
| [node:field_metatags] | |
| [node:field_metatags:canonical_url] | https://unescosilkroadphotocontest.org/es/node/10142/devel/token |
| [node:field_metatags:canonical_url:value] | https://unescosilkroadphotocontest.org/es/node/10142/devel/token |
| [node:field_metatags:og_site_name] | Las Rutas de la Seda a través de los Ojos de la Juventud |
| [node:field_metatags:og_site_name:value] | Las Rutas de la Seda a través de los Ojos de la Juventud |
| [node:field_metatags:og_type] | website |
| [node:field_metatags:og_type:value] | website |
| [node:field_metatags:og_title] | Devel Tokens |
| [node:field_metatags:og_title:value] | Devel Tokens |
| [node:field_metatags:og_image_url] | /themes/custom/silkroad/unesco-silkroad-logo.png |
| [node:field_metatags:og_image_url:0] | /themes/custom/silkroad/unesco-silkroad-logo.png |
| [node:field_metatags:og_image_url:0:value] | /themes/custom/silkroad/unesco-silkroad-logo.png |
| [node:field_metatags:og_image_url:1:value] | /themes/custom/silkroad/unesco-silkroad-logo.png |
| [node:field_metatags:og_image_url:2:value] | /themes/custom/silkroad/unesco-silkroad-logo.png |
| [node:field_metatags:og_url] | https://unescosilkroadphotocontest.org/es |
| [node:field_metatags:og_url:value] | https://unescosilkroadphotocontest.org/es |
| [node:field_metatags:title] | Devel Tokens | Las Rutas de la Seda a través de los Ojos de la Juventud |
| [node:field_metatags:title:value] | Devel Tokens | Las Rutas de la Seda a través de los Ojos de la Juventud |
| [node:flag-my-favourites-count] | |
| [node:flag-my-favourites-link] | |
| [node:source] | |
| [node:source:author] | t.golkar |
| [node:source:author:field_address] | 7, place de Fontenoy |
| [node:source:author:field_address:country_name] | France |
| [node:source:author:field_address:address_line1] | 7, place de Fontenoy |
| [node:source:author:field_address:langcode] | en |
| [node:source:author:field_address:locality] | Paris |
| [node:source:author:field_address:postal_code] | 75007 |
| [node:source:author:field_address:country_code] | FR |
| [node:source:author:mail] | t.golkar@unesco.org |
| [node:source:author:created] | Mar, 23/07/2019 - 15:53 |
| [node:source:author:created:html_year] | 2019 |
| [node:source:author:created:html_yearless_date] | 07-23 |
| [node:source:author:created:html_date] | 2019-07-23 |
| [node:source:author:created:short] | 23/07/2019 - 15:53 |
| [node:source:author:created:fallback] | Mar, 07/23/2019 - 15:53 |
| [node:source:author:created:long] | Martes, Julio 23, 2019 - 15:53 |
| [node:source:author:created:medium] | Mar, 23/07/2019 - 15:53 |
| [node:source:author:created:html_time] | 15:53:33 |
| [node:source:author:created:html_datetime] | 2019-07-23T15:53:33+0200 |
| [node:source:author:created:html_month] | 2019-07 |
| [node:source:author:created:raw] | 1563890013 |
| [node:source:author:created:html_week] | 2019-W30 |
| [node:source:author:created:since] | 6 años 11 meses |
| [node:source:author:field_date_of_birth] | |
| [node:source:author:field_date_of_birth:value] | 2000-05-28 |
| [node:source:author:field_date_of_birth:date] | 959515200 |
| [node:source:author:edit-url] | https://unescosilkroadphotocontest.org/en/user/2531/edit |
| [node:source:author:field_full_name] | Golkar, Tara |
| [node:source:author:field_full_name:value] | Golkar, Tara |
| [node:source:author:field_terms_and_conditions] | Agree |
| [node:source:author:field_terms_and_conditions:value] | 1 |
| [node:source:author:uid] | 2531 |
| [node:source:author:display-name] | t.golkar |
| [node:source:author:account-name] | t.golkar |
| [node:source:author:name] | t.golkar |
| [node:source:author:roles] | authenticated, administrator, editor |
| [node:source:author:roles:keys] | authenticated, administrator, editor |
| [node:source:author:roles:reversed] | editor, administrator, authenticated |
| [node:source:author:roles:count] | 3 |
| [node:source:author:roles:first] | authenticated |
| [node:source:author:roles:last] | editor |
| [node:source:author:field_mobile_number] | +33 6 28 76 34 18 |
| [node:source:author:field_mobile_number:country] | FR |
| [node:source:author:field_mobile_number:value] | +33628763418 |
| [node:source:author:field_mobile_number:local_number] | 0628763418 |
| [node:source:author:last-login] | Lun, 13/07/2026 - 11:18 |
| [node:source:author:last-login:html_year] | 2026 |
| [node:source:author:last-login:html_yearless_date] | 07-13 |
| [node:source:author:last-login:html_date] | 2026-07-13 |
| [node:source:author:last-login:short] | 13/07/2026 - 11:18 |
| [node:source:author:last-login:fallback] | Lun, 07/13/2026 - 11:18 |
| [node:source:author:last-login:long] | Lunes, Julio 13, 2026 - 11:18 |
| [node:source:author:last-login:medium] | Lun, 13/07/2026 - 11:18 |
| [node:source:author:last-login:html_time] | 11:18:18 |
| [node:source:author:last-login:html_datetime] | 2026-07-13T11:18:18+0200 |
| [node:source:author:last-login:html_month] | 2026-07 |
| [node:source:author:last-login:raw] | 1783934298 |
| [node:source:author:last-login:html_week] | 2026-W29 |
| [node:source:author:last-login:since] | 23 horas 4 minutos |
| [node:source:author:url] | https://unescosilkroadphotocontest.org/en/user/2531 |
| [node:source:author:url:args] | , user, 2531 |
| [node:source:author:url:path] | /user/2531 |
| [node:source:author:url:absolute] | https://unescosilkroadphotocontest.org/en/user/2531 |
| [node:source:author:url:brief] | unescosilkroadphotocontest.org/en/user/2531 |
| [node:source:author:url:relative] | /en/user/2531 |
| [node:source:author:url:unaliased] | https://unescosilkroadphotocontest.org/en/user/2531 |
| [node:source:langcode] | en |
| [node:source:edit-url] | https://unescosilkroadphotocontest.org/en/node/10142/edit |
| [node:source:menu-link] | Textiles y indumentaria |
| [node:source:menu-link:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/43/edit |
| [node:source:menu-link:menu] | Navegación principal |
| [node:source:menu-link:menu:description] | Enlaces de secciones del sitio |
| [node:source:menu-link:menu:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/manage/main |
| [node:source:menu-link:menu:name] | Navegación principal |
| [node:source:menu-link:menu:machine-name] | main |
| [node:source:menu-link:menu:menu-link-count] | 56 |
| [node:source:menu-link:parent] | Temas de la 3ra edición |
| [node:source:menu-link:parent:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/47/edit |
| [node:source:menu-link:parent:menu] | Navegación principal |
| [node:source:menu-link:parent:parents] | TEMAS |
| [node:source:menu-link:parent:root] | TEMAS |
| [node:source:menu-link:parent:title] | Temas de la 3ra edición |
| [node:source:menu-link:parent:url] | https://unescosilkroadphotocontest.org/es/themes-2021 |
| [node:source:menu-link:parents] | TEMAS, Temas de la 3ra edición |
| [node:source:menu-link:parents:keys] | menu_link_content:a6febbf2-5705-4766-ab36-084e2b856a95, menu_link_content:39dc04df-dac0-473b-b773-01fc25c2cdff |
| [node:source:menu-link:parents:reversed] | Temas de la 3ra edición, TEMAS |
| [node:source:menu-link:parents:count] | 2 |
| [node:source:menu-link:parents:first] | TEMAS |
| [node:source:menu-link:parents:last] | Temas de la 3ra edición |
| [node:source:menu-link:root] | TEMAS |
| [node:source:menu-link:root:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/42/edit |
| [node:source:menu-link:root:menu] | Navegación principal |
| [node:source:menu-link:root:title] | TEMAS |
| [node:source:menu-link:root:url] | https://unescosilkroadphotocontest.org/es/es/themes |
| [node:source:menu-link:title] | Textiles y indumentaria |
| [node:source:menu-link:url] | https://unescosilkroadphotocontest.org/es/theme-textiles-clothing |
| [node:source:menu-link:url:args] | , theme-textiles-clothing |
| [node:source:menu-link:url:path] | /theme-textiles-clothing |
| [node:source:menu-link:url:absolute] | https://unescosilkroadphotocontest.org/es/theme-textiles-clothing |
| [node:source:menu-link:url:brief] | unescosilkroadphotocontest.org/es/theme-textiles-clothing |
| [node:source:menu-link:url:relative] | /es/theme-textiles-clothing |
| [node:source:menu-link:url:unaliased] | https://unescosilkroadphotocontest.org/es/node/10142 |
| [node:source:changed] | Tue, 25/05/2021 - 13:28 |
| [node:source:changed:html_year] | 2021 |
| [node:source:changed:html_yearless_date] | 05-25 |
| [node:source:changed:html_date] | 2021-05-25 |
| [node:source:changed:short] | 25/05/2021 - 13:28 |
| [node:source:changed:fallback] | Mar, 05/25/2021 - 13:28 |
| [node:source:changed:long] | Martes, Mayo 25, 2021 - 13:28 |
| [node:source:changed:medium] | Mar, 25/05/2021 - 13:28 |
| [node:source:changed:html_time] | 13:28:12 |
| [node:source:changed:html_datetime] | 2021-05-25T13:28:12+0200 |
| [node:source:changed:html_month] | 2021-05 |
| [node:source:changed:raw] | 1621942092 |
| [node:source:changed:html_week] | 2021-W21 |
| [node:source:changed:since] | 5 años 1 mes |
| [node:source:created] | Thu, 20/05/2021 - 00:05 |
| [node:source:created:html_year] | 2021 |
| [node:source:created:html_yearless_date] | 05-20 |
| [node:source:created:html_date] | 2021-05-20 |
| [node:source:created:short] | 20/05/2021 - 00:05 |
| [node:source:created:fallback] | Jue, 05/20/2021 - 00:05 |
| [node:source:created:long] | Jueves, Mayo 20, 2021 - 00:05 |
| [node:source:created:medium] | Jue, 20/05/2021 - 00:05 |
| [node:source:created:html_time] | 00:05:24 |
| [node:source:created:html_datetime] | 2021-05-20T00:05:24+0200 |
| [node:source:created:html_month] | 2021-05 |
| [node:source:created:raw] | 1621461924 |
| [node:source:created:html_week] | 2021-W20 |
| [node:source:created:since] | 5 años 1 mes |
| [node:source:nid] | 10142 |
| [node:source:vid] | 15732 |
| [node:source:field_metatags:canonical_url] | https://unescosilkroadphotocontest.org/es/node/10142/devel/token |
| [node:source:field_metatags:canonical_url:value] | https://unescosilkroadphotocontest.org/es/node/10142/devel/token |
| [node:source:field_metatags:og_site_name] | Las Rutas de la Seda a través de los Ojos de la Juventud |
| [node:source:field_metatags:og_site_name:value] | Las Rutas de la Seda a través de los Ojos de la Juventud |
| [node:source:field_metatags:og_type] | b |
| [node:source:field_metatags:og_type:value] | website |
| [node:source:field_metatags:og_title] | Devel Tokens |
| [node:source:field_metatags:og_title:value] | Devel Tokens |
| [node:source:field_metatags:og_image_url] | /themes/custom/silkroad/unesco-silkroad-logo.png |
| [node:source:field_metatags:og_image_url:0] | /themes/custom/silkroad/unesco-silkroad-logo.png |
| [node:source:field_metatags:og_url] | t |
| [node:source:field_metatags:og_url:value] | https://unescosilkroadphotocontest.org/es |
| [node:source:field_metatags:title] | Devel Tokens | Las Rutas de la Seda a través de los Ojos de la Juventud |
| [node:source:field_metatags:title:value] | Devel Tokens | Las Rutas de la Seda a través de los Ojos de la Juventud |
| [node:source:field_paragraph] |
Textiles y indumentaria
©Munira Malakbozova / UNESCO Youth Eyes on the Silk Roads
Los textiles y la indumentaria representan el legado excepcional de las interacciones e influencias que tuvieron lugar a lo largo de las históricas Rutas de la Seda. Hoy en día, los textiles y la indumentaria siguen siendo dos de los numerosos elementos tangibles que han sido moldeados por las interacciones culturales visibles en las diversas tradiciones y técnicas de producción textil que todavía se utilizan en las Rutas de la Seda. Los textiles y la indumentaria revelan las complejas influencias mutuas compartidas entre las regiones relacionadas por las Rutas de la Seda, particularmente en el diseño, la producción, los materiales, los usos rituales y en la ropa y los accesorios cotidianos. Históricamente, la fluidez transnacional de textiles, ideas y patrones de diseño que se movían a lo largo de las Rutas de la Seda resultó en la creación de talleres altamente cosmopolitas que producían telas y textiles incorporando elementos estilísticos, materiales y dibujos tomados de varias regiones. Además, en nuestro mundo contemporáneo, los textiles y la confección siguen siendo fuertemente asociados y a menudo van de la mano con elementos del patrimonio cultural, como las fiestas y celebraciones, los momentos importantes de la vida, los deportes, las representaciones musicales, las formas tradicionales de teatro y muchos otros. Para la tercera edición del concurso de fotografía Las Rutas de la Seda a través de los Ojos de la Juventud, los fotógrafos deben tratar de capturar su visión del patrimonio textil y de la confección común y su relevancia continua en el mundo contemporáneo para dar forma al arte, la creatividad, la cohesión social, diálogo y encuentros e intercambios. Aquí siguen algunos ejemplos de intercambios de las Rutas de la Seda de los que los fotógrafos pueden aprender, incluidos, entre otros:
|
| [node:source:field_paragraph:0] |
Textiles y indumentaria
©Munira Malakbozova / UNESCO Youth Eyes on the Silk Roads
|
| [node:source:field_paragraph:0:target_id] | 187 |
| [node:source:field_paragraph:0:entity] | Textiles and Clothing > Paragraph |
| [node:source:field_paragraph:0:target_revision_id] | 34213 |
| [node:source:field_paragraph:1] | Los textiles y la indumentaria representan el legado excepcional de las interacciones e influencias que tuvieron lugar a lo largo de las históricas Rutas de la Seda. Hoy en día, los textiles y la indumentaria siguen siendo dos de los numerosos elementos tangibles que han sido moldeados por las interacciones culturales visibles en las diversas tradiciones y técnicas de producción textil que todavía se utilizan en las Rutas de la Seda. Los textiles y la indumentaria revelan las complejas influencias mutuas compartidas entre las regiones relacionadas por las Rutas de la Seda, particularmente en el diseño, la producción, los materiales, los usos rituales y en la ropa y los accesorios cotidianos. Históricamente, la fluidez transnacional de textiles, ideas y patrones de diseño que se movían a lo largo de las Rutas de la Seda resultó en la creación de talleres altamente cosmopolitas que producían telas y textiles incorporando elementos estilísticos, materiales y dibujos tomados de varias regiones. Además, en nuestro mundo contemporáneo, los textiles y la confección siguen siendo fuertemente asociados y a menudo van de la mano con elementos del patrimonio cultural, como las fiestas y celebraciones, los momentos importantes de la vida, los deportes, las representaciones musicales, las formas tradicionales de teatro y muchos otros. Para la tercera edición del concurso de fotografía Las Rutas de la Seda a través de los Ojos de la Juventud, los fotógrafos deben tratar de capturar su visión del patrimonio textil y de la confección común y su relevancia continua en el mundo contemporáneo para dar forma al arte, la creatividad, la cohesión social, diálogo y encuentros e intercambios. Aquí siguen algunos ejemplos de intercambios de las Rutas de la Seda de los que los fotógrafos pueden aprender, incluidos, entre otros:
|
| [node:source:field_paragraph:1:target_id] | 188 |
| [node:source:field_paragraph:1:entity] | Textiles and Clothing > Paragraph |
| [node:source:field_paragraph:1:target_revision_id] | 34214 |
| [node:source:content-type] | Landing page |
| [node:source:content-type:node-count] | 1 |
| [node:source:content-type:description] | Use <i>Landing page</i> when you want to build up page using paragraphs. |
| [node:source:content-type:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/types/manage/landing_page |
| [node:source:content-type:name] | Landing page |
| [node:source:content-type:machine-name] | landing_page |
| [node:source:title] | Textiles and Clothing |
| [node:source:url] | https://unescosilkroadphotocontest.org/en/theme-textiles-clothing |
| [node:source:url:args] | , theme-textiles-clothing |
| [node:source:url:args:reversed] | theme-textiles-clothing |
| [node:source:url:args:count] | 1 |
| [node:source:url:args:first] | theme-textiles-clothing |
| [node:source:url:args:last] | theme-textiles-clothing |
| [node:source:url:path] | /theme-textiles-clothing |
| [node:source:url:absolute] | https://unescosilkroadphotocontest.org/en/theme-textiles-clothing |
| [node:source:url:brief] | unescosilkroadphotocontest.org/en/theme-textiles-clothing |
| [node:source:url:relative] | /en/theme-textiles-clothing |
| [node:source:url:unaliased] | https://unescosilkroadphotocontest.org/en/node/10142 |
| [node:source:url:unaliased:args] | , node, 10142 |
| [node:source:url:unaliased:path] | /node/10142 |
| [node:source:url:unaliased:absolute] | https://unescosilkroadphotocontest.org/en/node/10142 |
| [node:source:url:unaliased:brief] | unescosilkroadphotocontest.org/en/node/10142 |
| [node:source:url:unaliased:relative] | /en/node/10142 |
| [node:comment-count-new] | |
| [node:field_paragraph] |
Textiles y indumentaria
©Munira Malakbozova / UNESCO Youth Eyes on the Silk Roads
