| Comodín | Valor | |||
|---|---|---|---|---|
| [node:author] | t.golkar | |||
| [node:author:field_address] | 7, place de Fontenoy |
|||
| [node:author:field_address:country_name] | France | |||
| [node:author:field_address:address_line1] | 7, place de Fontenoy | |||
| [node:author:field_address:langcode] | en | |||
| [node:author:field_address:locality] | Paris | |||
| [node:author:field_address:postal_code] | 75007 | |||
| [node:author:field_address:country_code] | FR | |||
| [node:author:mail] | t.golkar@unesco.org | |||
| [node:author:created] | Mar, 23/07/2019 - 15:53 | |||
| [node:author:created:html_year] | 2019 | |||
| [node:author:created:html_yearless_date] | 07-23 | |||
| [node:author:created:html_date] | 2019-07-23 | |||
| [node:author:created:short] | 23/07/2019 - 15:53 | |||
| [node:author:created:fallback] | Mar, 07/23/2019 - 15:53 | |||
| [node:author:created:long] | Martes, Julio 23, 2019 - 15:53 | |||
| [node:author:created:medium] | Mar, 23/07/2019 - 15:53 | |||
| [node:author:created:html_time] | 15:53:33 | |||
| [node:author:created:html_datetime] | 2019-07-23T15:53:33+0200 | |||
| [node:author:created:html_month] | 2019-07 | |||
| [node:author:created:raw] | 1563890013 | |||
| [node:author:created:html_week] | 2019-W30 | |||
| [node:author:created:since] | 6 años 11 meses | |||
| [node:author:field_date_of_birth] | ||||
| [node:author:field_date_of_birth:value] | 2000-05-28 | |||
| [node:author:field_date_of_birth:date] | 959515200 | |||
| [node:author:field_date_of_birth:date:html_year] | 2000 | |||
| [node:author:field_date_of_birth:date:html_yearless_date] | 05-28 | |||
| [node:author:field_date_of_birth:date:html_date] | 2000-05-28 | |||
| [node:author:field_date_of_birth:date:short] | 28/05/2000 - 14:00 | |||
| [node:author:field_date_of_birth:date:fallback] | Sun, 05/28/2000 - 14:00 | |||
| [node:author:field_date_of_birth:date:long] | Sunday, May 28, 2000 - 14:00 | |||
| [node:author:field_date_of_birth:date:medium] | Sun, 28/05/2000 - 14:00 | |||
| [node:author:field_date_of_birth:date:html_time] | 14:00:00 | |||
| [node:author:field_date_of_birth:date:html_datetime] | 2000-05-28T14:00:00+0200 | |||
| [node:author:field_date_of_birth:date:html_month] | 2000-05 | |||
| [node:author:field_date_of_birth:date:raw] | 959515200 | |||
| [node:author:field_date_of_birth:date:html_week] | 2000-W21 | |||
| [node:author:field_date_of_birth:date:since] | 26 years 1 month | |||
| [node:author:edit-url] | https://unescosilkroadphotocontest.org/en/user/2531/edit | |||
| [node:author:field_full_name] | Golkar, Tara | |||
| [node:author:field_full_name:value] | Golkar, Tara | |||
| [node:author:field_terms_and_conditions] | Agree | |||
| [node:author:field_terms_and_conditions:value] | 1 | |||
| [node:author:uid] | 2531 | |||
| [node:author:display-name] | t.golkar | |||
| [node:author:account-name] | t.golkar | |||
| [node:author:name] | t.golkar | |||
| [node:author:roles] | authenticated, administrator, editor | |||
| [node:author:roles:keys] | authenticated, administrator, editor | |||
| [node:author:roles:keys:reversed] | editor, administrator, authenticated | |||
| [node:author:roles:keys:count] | 3 | |||
| [node:author:roles:keys:first] | authenticated | |||
| [node:author:roles:keys:last] | editor | |||
| [node:author:roles:reversed] | editor, administrator, authenticated | |||
| [node:author:roles:reversed:keys] | editor, administrator, authenticated | |||
| [node:author:roles:reversed:count] | 3 | |||
| [node:author:roles:reversed:first] | editor | |||
| [node:author:roles:reversed:last] | authenticated | |||
| [node:author:roles:count] | 3 | |||
| [node:author:roles:first] | authenticated | |||
| [node:author:roles:last] | editor | |||
| [node:author:field_mobile_number] | +33 6 28 76 34 18 | |||
| [node:author:field_mobile_number:country] | FR | |||
| [node:author:field_mobile_number:value] | +33628763418 | |||
| [node:author:field_mobile_number:local_number] | 0628763418 | |||
| [node:author:last-login] | Lun, 06/07/2026 - 10:08 | |||
| [node:author:last-login:html_year] | 2026 | |||
| [node:author:last-login:html_yearless_date] | 07-06 | |||
| [node:author:last-login:html_date] | 2026-07-06 | |||
| [node:author:last-login:short] | 06/07/2026 - 10:08 | |||
| [node:author:last-login:fallback] | Lun, 07/06/2026 - 10:08 | |||
| [node:author:last-login:long] | Lunes, Julio 6, 2026 - 10:08 | |||
| [node:author:last-login:medium] | Lun, 06/07/2026 - 10:08 | |||
| [node:author:last-login:html_time] | 10:08:28 | |||
| [node:author:last-login:html_datetime] | 2026-07-06T10:08:28+0200 | |||
| [node:author:last-login:html_month] | 2026-07 | |||
| [node:author:last-login:raw] | 1783325308 | |||
| [node:author:last-login:html_week] | 2026-W28 | |||
| [node:author:last-login:since] | 5 días 5 horas | |||
| [node:author:url] | https://unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:author:url:args] | , user, 2531 | |||
| [node:author:url:args:keys] | 0, 1 | |||
| [node:author:url:args:reversed] | 2531, user | |||
| [node:author:url:args:count] | 2 | |||
| [node:author:url:args:first] | user | |||
| [node:author:url:args:last] | 2531 | |||
| [node:author:url:path] | /user/2531 | |||
| [node:author:url:absolute] | https://unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:author:url:brief] | unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:author:url:relative] | /en/user/2531 | |||
| [node:author:url:unaliased] | https://unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:author:url:unaliased:args] | , user, 2531 | |||
| [node:author:url:unaliased:path] | /user/2531 | |||
| [node:author:url:unaliased:absolute] | https://unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:author:url:unaliased:brief] | unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:author:url:unaliased:relative] | /en/user/2531 | |||
| [node:comment-count] | 0 | |||
| [node:comment] | ||||
| [node:original] | ||||
| [node:field_photo_location] | ||||
| [node:body] | ||||
| [node:langcode] | es | |||
| [node:field_date_of_photo] | ||||
| [node:edit-url] | https://unescosilkroadphotocontest.org/es/node/13149/edit | |||
| [node:menu-link] | Ganadores 2021 | |||
| [node:menu-link:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/46/edit | |||
| [node:menu-link:menu] | Navegación principal | |||
| [node:menu-link:menu:description] | Enlaces de secciones del sitio | |||
| [node:menu-link:menu:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/manage/main | |||
| [node:menu-link:menu:name] | Navegación principal | |||
| [node:menu-link:menu:machine-name] | main | |||
| [node:menu-link:menu:menu-link-count] | 56 | |||
| [node:menu-link:parent] | GALERÍA | |||
| [node:menu-link:parent:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/5/edit | |||
| [node:menu-link:parent:menu] | Navegación principal | |||
| [node:menu-link:parent:menu:description] | Enlaces de secciones del sitio | |||
| [node:menu-link:parent:menu:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/manage/main | |||
| [node:menu-link:parent:menu:name] | Navegación principal | |||
| [node:menu-link:parent:menu:machine-name] | main | |||
| [node:menu-link:parent:menu:menu-link-count] | 56 | |||
| [node:menu-link:parent:title] | GALERÍA | |||
| [node:menu-link:parent:url] | https://unescosilkroadphotocontest.org/es/gallery | |||
| [node:menu-link:parent:url:args] | , gallery | |||
| [node:menu-link:parent:url:path] | /gallery | |||
| [node:menu-link:parent:url:absolute] | https://unescosilkroadphotocontest.org/es/gallery | |||
| [node:menu-link:parent:url:brief] | unescosilkroadphotocontest.org/es/gallery | |||
| [node:menu-link:parent:url:relative] | /es/gallery | |||
| [node:menu-link:parent:url:unaliased] | https://unescosilkroadphotocontest.org/es/node/13 | |||
| [node:menu-link:parents] | GALERÍA | |||
| [node:menu-link:parents:keys] | menu_link_content:27375ec6-38f9-44bc-9a94-9072e84f315f | |||
| [node:menu-link:parents:keys:reversed] | menu_link_content:27375ec6-38f9-44bc-9a94-9072e84f315f | |||
| [node:menu-link:parents:keys:count] | 1 | |||
| [node:menu-link:parents:keys:first] | menu_link_content:27375ec6-38f9-44bc-9a94-9072e84f315f | |||
| [node:menu-link:parents:keys:last] | menu_link_content:27375ec6-38f9-44bc-9a94-9072e84f315f | |||
| [node:menu-link:parents:reversed] | GALERÍA | |||
| [node:menu-link:parents:reversed:keys] | menu_link_content:27375ec6-38f9-44bc-9a94-9072e84f315f | |||
| [node:menu-link:parents:reversed:count] | 1 | |||
| [node:menu-link:parents:reversed:first] | GALERÍA | |||
| [node:menu-link:parents:reversed:last] | GALERÍA | |||
| [node:menu-link:parents:count] | 1 | |||
| [node:menu-link:parents:first] | GALERÍA | |||
| [node:menu-link:parents:last] | GALERÍA | |||
| [node:menu-link:root] | GALERÍA | |||
| [node:menu-link:root:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/5/edit | |||
| [node:menu-link:root:menu] | Navegación principal | |||
| [node:menu-link:root:menu:description] | Enlaces de secciones del sitio | |||
| [node:menu-link:root:menu:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/manage/main | |||
| [node:menu-link:root:menu:name] | Navegación principal | |||
| [node:menu-link:root:menu:machine-name] | main | |||
| [node:menu-link:root:menu:menu-link-count] | 56 | |||
| [node:menu-link:root:title] | GALERÍA | |||
| [node:menu-link:root:url] | https://unescosilkroadphotocontest.org/es/gallery | |||
| [node:menu-link:root:url:args] | , gallery | |||
| [node:menu-link:root:url:path] | /gallery | |||
| [node:menu-link:root:url:absolute] | https://unescosilkroadphotocontest.org/es/gallery | |||
| [node:menu-link:root:url:brief] | unescosilkroadphotocontest.org/es/gallery | |||
| [node:menu-link:root:url:relative] | /es/gallery | |||
| [node:menu-link:root:url:unaliased] | https://unescosilkroadphotocontest.org/es/node/13 | |||
| [node:menu-link:title] | Ganadores 2021 | |||
| [node:menu-link:url] | https://unescosilkroadphotocontest.org/es/winners-2021 | |||
| [node:menu-link:url:args] | , winners-2021 | |||
| [node:menu-link:url:args:reversed] | winners-2021 | |||
| [node:menu-link:url:args:count] | 1 | |||
| [node:menu-link:url:args:first] | winners-2021 | |||
| [node:menu-link:url:args:last] | winners-2021 | |||
| [node:menu-link:url:path] | /winners-2021 | |||
| [node:menu-link:url:absolute] | https://unescosilkroadphotocontest.org/es/winners-2021 | |||
| [node:menu-link:url:brief] | unescosilkroadphotocontest.org/es/winners-2021 | |||
| [node:menu-link:url:relative] | /es/winners-2021 | |||
| [node:menu-link:url:unaliased] | https://unescosilkroadphotocontest.org/es/node/13149 | |||
| [node:menu-link:url:unaliased:args] | , node, 13149 | |||
| [node:menu-link:url:unaliased:path] | /node/13149 | |||
| [node:menu-link:url:unaliased:absolute] | https://unescosilkroadphotocontest.org/es/node/13149 | |||
| [node:menu-link:url:unaliased:brief] | unescosilkroadphotocontest.org/es/node/13149 | |||
| [node:menu-link:url:unaliased:relative] | /es/node/13149 | |||
| [node:field_tags] | ||||
| [node:changed] | Mon, 24/01/2022 - 10:45 | |||
| [node:changed:html_year] | 2022 | |||
| [node:changed:html_yearless_date] | 01-24 | |||
| [node:changed:html_date] | 2022-01-24 | |||
| [node:changed:short] | 24/01/2022 - 10:45 | |||
| [node:changed:fallback] | Lun, 01/24/2022 - 10:45 | |||
| [node:changed:long] | Lunes, Enero 24, 2022 - 10:45 | |||
| [node:changed:medium] | Lun, 24/01/2022 - 10:45 | |||
| [node:changed:html_time] | 10:45:45 | |||
| [node:changed:html_datetime] | 2022-01-24T10:45:45+0100 | |||
| [node:changed:html_month] | 2022-01 | |||
| [node:changed:raw] | 1643017545 | |||
| [node:changed:html_week] | 2022-W04 | |||
| [node:changed:since] | 4 años 5 meses | |||
| [node:created] | Wed, 29/09/2021 - 13:49 | |||
| [node:created:html_year] | 2021 | |||
| [node:created:html_yearless_date] | 09-29 | |||
| [node:created:html_date] | 2021-09-29 | |||
| [node:created:short] | 29/09/2021 - 13:49 | |||
| [node:created:fallback] | Mié, 09/29/2021 - 13:49 | |||
| [node:created:long] | Miércoles, Septiembre 29, 2021 - 13:49 | |||
| [node:created:medium] | Mié, 29/09/2021 - 13:49 | |||
| [node:created:html_time] | 13:49:33 | |||
| [node:created:html_datetime] | 2021-09-29T13:49:33+0200 | |||
| [node:created:html_month] | 2021-09 | |||
| [node:created:raw] | 1632916173 | |||
| [node:created:html_week] | 2021-W39 | |||
| [node:created:since] | 4 años 9 meses | |||
| [node:field_files_over_ajax] | ||||
| [node:field_image_browser] | ||||
| [node:nid] | 13149 | |||
| [node:vid] | 24439 | |||
| [node:field_image] | ||||
| [node:field_job_title] | ||||
| [node:log] | ||||
| [node:field_metatags] | ||||
| [node:field_metatags:canonical_url] | https://unescosilkroadphotocontest.org/es/node/13149/devel/token | |||
| [node:field_metatags:canonical_url:value] | https://unescosilkroadphotocontest.org/es/node/13149/devel/token | |||
| [node:field_metatags:og_site_name] | Las Rutas de la Seda a través de los Ojos de la Juventud | |||
| [node:field_metatags:og_site_name:value] | Las Rutas de la Seda a través de los Ojos de la Juventud | |||
| [node:field_metatags:og_type] | website | |||
| [node:field_metatags:og_type:value] | website | |||
| [node:field_metatags:og_title] | Devel Tokens | |||
| [node:field_metatags:og_title:value] | Devel Tokens | |||
| [node:field_metatags:og_image_url] | /themes/custom/silkroad/unesco-silkroad-logo.png | |||
| [node:field_metatags:og_image_url:0] | /themes/custom/silkroad/unesco-silkroad-logo.png | |||
| [node:field_metatags:og_image_url:0:value] | /themes/custom/silkroad/unesco-silkroad-logo.png | |||
| [node:field_metatags:og_image_url:1:value] | /themes/custom/silkroad/unesco-silkroad-logo.png | |||
| [node:field_metatags:og_image_url:2:value] | /themes/custom/silkroad/unesco-silkroad-logo.png | |||
| [node:field_metatags:og_url] | https://unescosilkroadphotocontest.org/es | |||
| [node:field_metatags:og_url:value] | https://unescosilkroadphotocontest.org/es | |||
| [node:field_metatags:title] | Devel Tokens | Las Rutas de la Seda a través de los Ojos de la Juventud | |||
| [node:field_metatags:title:value] | Devel Tokens | Las Rutas de la Seda a través de los Ojos de la Juventud | |||
| [node:flag-my-favourites-count] | ||||
| [node:flag-my-favourites-link] | ||||
| [node:source] | ||||
| [node:source:author] | t.golkar | |||
| [node:source:author:field_address] | 7, place de Fontenoy |
|||
| [node:source:author:field_address:country_name] | France | |||
| [node:source:author:field_address:address_line1] | 7, place de Fontenoy | |||
| [node:source:author:field_address:langcode] | en | |||
| [node:source:author:field_address:locality] | Paris | |||
| [node:source:author:field_address:postal_code] | 75007 | |||
| [node:source:author:field_address:country_code] | FR | |||
| [node:source:author:mail] | t.golkar@unesco.org | |||
| [node:source:author:created] | Mar, 23/07/2019 - 15:53 | |||
| [node:source:author:created:html_year] | 2019 | |||
| [node:source:author:created:html_yearless_date] | 07-23 | |||
| [node:source:author:created:html_date] | 2019-07-23 | |||
| [node:source:author:created:short] | 23/07/2019 - 15:53 | |||
| [node:source:author:created:fallback] | Mar, 07/23/2019 - 15:53 | |||
| [node:source:author:created:long] | Martes, Julio 23, 2019 - 15:53 | |||
| [node:source:author:created:medium] | Mar, 23/07/2019 - 15:53 | |||
| [node:source:author:created:html_time] | 15:53:33 | |||
| [node:source:author:created:html_datetime] | 2019-07-23T15:53:33+0200 | |||
| [node:source:author:created:html_month] | 2019-07 | |||
| [node:source:author:created:raw] | 1563890013 | |||
| [node:source:author:created:html_week] | 2019-W30 | |||
| [node:source:author:created:since] | 6 años 11 meses | |||
| [node:source:author:field_date_of_birth] | ||||
| [node:source:author:field_date_of_birth:value] | 2000-05-28 | |||
| [node:source:author:field_date_of_birth:date] | 959515200 | |||
| [node:source:author:edit-url] | https://unescosilkroadphotocontest.org/en/user/2531/edit | |||
| [node:source:author:field_full_name] | Golkar, Tara | |||
| [node:source:author:field_full_name:value] | Golkar, Tara | |||
| [node:source:author:field_terms_and_conditions] | Agree | |||
| [node:source:author:field_terms_and_conditions:value] | 1 | |||
| [node:source:author:uid] | 2531 | |||
| [node:source:author:display-name] | t.golkar | |||
| [node:source:author:account-name] | t.golkar | |||
| [node:source:author:name] | t.golkar | |||
| [node:source:author:roles] | authenticated, administrator, editor | |||
| [node:source:author:roles:keys] | authenticated, administrator, editor | |||
| [node:source:author:roles:reversed] | editor, administrator, authenticated | |||
| [node:source:author:roles:count] | 3 | |||
| [node:source:author:roles:first] | authenticated | |||
| [node:source:author:roles:last] | editor | |||
| [node:source:author:field_mobile_number] | +33 6 28 76 34 18 | |||
| [node:source:author:field_mobile_number:country] | FR | |||
| [node:source:author:field_mobile_number:value] | +33628763418 | |||
| [node:source:author:field_mobile_number:local_number] | 0628763418 | |||
| [node:source:author:last-login] | Lun, 06/07/2026 - 10:08 | |||
| [node:source:author:last-login:html_year] | 2026 | |||
| [node:source:author:last-login:html_yearless_date] | 07-06 | |||
| [node:source:author:last-login:html_date] | 2026-07-06 | |||
| [node:source:author:last-login:short] | 06/07/2026 - 10:08 | |||
| [node:source:author:last-login:fallback] | Lun, 07/06/2026 - 10:08 | |||
| [node:source:author:last-login:long] | Lunes, Julio 6, 2026 - 10:08 | |||
| [node:source:author:last-login:medium] | Lun, 06/07/2026 - 10:08 | |||
| [node:source:author:last-login:html_time] | 10:08:28 | |||
| [node:source:author:last-login:html_datetime] | 2026-07-06T10:08:28+0200 | |||
| [node:source:author:last-login:html_month] | 2026-07 | |||
| [node:source:author:last-login:raw] | 1783325308 | |||
| [node:source:author:last-login:html_week] | 2026-W28 | |||
| [node:source:author:last-login:since] | 5 días 5 horas | |||
| [node:source:author:url] | https://unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:source:author:url:args] | , user, 2531 | |||
| [node:source:author:url:path] | /user/2531 | |||
| [node:source:author:url:absolute] | https://unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:source:author:url:brief] | unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:source:author:url:relative] | /en/user/2531 | |||
| [node:source:author:url:unaliased] | https://unescosilkroadphotocontest.org/en/user/2531 | |||
| [node:source:langcode] | en | |||
| [node:source:edit-url] | https://unescosilkroadphotocontest.org/en/node/13149/edit | |||
| [node:source:menu-link] | Ganadores 2021 | |||
| [node:source:menu-link:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/46/edit | |||
| [node:source:menu-link:menu] | Navegación principal | |||
| [node:source:menu-link:menu:description] | Enlaces de secciones del sitio | |||
| [node:source:menu-link:menu:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/manage/main | |||
| [node:source:menu-link:menu:name] | Navegación principal | |||
| [node:source:menu-link:menu:machine-name] | main | |||
| [node:source:menu-link:menu:menu-link-count] | 56 | |||
| [node:source:menu-link:parent] | GALERÍA | |||
| [node:source:menu-link:parent:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/5/edit | |||
| [node:source:menu-link:parent:menu] | Navegación principal | |||
| [node:source:menu-link:parent:title] | GALERÍA | |||
| [node:source:menu-link:parent:url] | https://unescosilkroadphotocontest.org/es/gallery | |||
| [node:source:menu-link:parents] | GALERÍA | |||
| [node:source:menu-link:parents:keys] | menu_link_content:27375ec6-38f9-44bc-9a94-9072e84f315f | |||
| [node:source:menu-link:parents:reversed] | GALERÍA | |||
| [node:source:menu-link:parents:count] | 1 | |||
| [node:source:menu-link:parents:first] | GALERÍA | |||
| [node:source:menu-link:parents:last] | GALERÍA | |||
| [node:source:menu-link:root] | GALERÍA | |||
| [node:source:menu-link:root:edit-url] | https://unescosilkroadphotocontest.org/es/admin/structure/menu/item/5/edit | |||
| [node:source:menu-link:root:menu] | Navegación principal | |||
| [node:source:menu-link:root:title] | GALERÍA | |||
| [node:source:menu-link:root:url] | https://unescosilkroadphotocontest.org/es/gallery | |||
| [node:source:menu-link:title] | Ganadores 2021 | |||
| [node:source:menu-link:url] | https://unescosilkroadphotocontest.org/es/winners-2021 | |||
| [node:source:menu-link:url:args] | , winners-2021 | |||
| [node:source:menu-link:url:path] | /winners-2021 | |||
| [node:source:menu-link:url:absolute] | https://unescosilkroadphotocontest.org/es/winners-2021 | |||
| [node:source:menu-link:url:brief] | unescosilkroadphotocontest.org/es/winners-2021 | |||
| [node:source:menu-link:url:relative] | /es/winners-2021 | |||
| [node:source:menu-link:url:unaliased] | https://unescosilkroadphotocontest.org/es/node/13149 | |||
| [node:source:changed] | Tue, 20/09/2022 - 10:19 | |||
| [node:source:changed:html_year] | 2022 | |||
| [node:source:changed:html_yearless_date] | 09-20 | |||
| [node:source:changed:html_date] | 2022-09-20 | |||
| [node:source:changed:short] | 20/09/2022 - 10:19 | |||
| [node:source:changed:fallback] | Mar, 09/20/2022 - 10:19 | |||
| [node:source:changed:long] | Martes, Septiembre 20, 2022 - 10:19 | |||
| [node:source:changed:medium] | Mar, 20/09/2022 - 10:19 | |||
| [node:source:changed:html_time] | 10:19:55 | |||
| [node:source:changed:html_datetime] | 2022-09-20T10:19:55+0200 | |||
| [node:source:changed:html_month] | 2022-09 | |||
| [node:source:changed:raw] | 1663661995 | |||
| [node:source:changed:html_week] | 2022-W38 | |||
| [node:source:changed:since] | 3 años 9 meses | |||
| [node:source:created] | Wed, 15/09/2021 - 10:22 | |||
| [node:source:created:html_year] | 2021 | |||
| [node:source:created:html_yearless_date] | 09-15 | |||
| [node:source:created:html_date] | 2021-09-15 | |||
| [node:source:created:short] | 15/09/2021 - 10:22 | |||
| [node:source:created:fallback] | Mié, 09/15/2021 - 10:22 | |||
| [node:source:created:long] | Miércoles, Septiembre 15, 2021 - 10:22 | |||
| [node:source:created:medium] | Mié, 15/09/2021 - 10:22 | |||
| [node:source:created:html_time] | 10:22:59 | |||
| [node:source:created:html_datetime] | 2021-09-15T10:22:59+0200 | |||
| [node:source:created:html_month] | 2021-09 | |||
| [node:source:created:raw] | 1631694179 | |||
| [node:source:created:html_week] | 2021-W37 | |||
| [node:source:created:since] | 4 años 9 meses | |||
| [node:source:nid] | 13149 | |||
| [node:source:vid] | 24439 | |||
| [node:source:field_metatags:canonical_url] | https://unescosilkroadphotocontest.org/es/node/13149/devel/token | |||
| [node:source:field_metatags:canonical_url:value] | https://unescosilkroadphotocontest.org/es/node/13149/devel/token | |||
| [node:source:field_metatags:og_site_name] | Las Rutas de la Seda a través de los Ojos de la Juventud | |||
| [node:source:field_metatags:og_site_name:value] | Las Rutas de la Seda a través de los Ojos de la Juventud | |||
| [node:source:field_metatags:og_type] | b | |||
| [node:source:field_metatags:og_type:value] | website | |||
| [node:source:field_metatags:og_title] | Devel Tokens | |||
| [node:source:field_metatags:og_title:value] | Devel Tokens | |||
| [node:source:field_metatags:og_image_url] | /themes/custom/silkroad/unesco-silkroad-logo.png | |||
| [node:source:field_metatags:og_image_url:0] | /themes/custom/silkroad/unesco-silkroad-logo.png | |||
| [node:source:field_metatags:og_url] | t | |||
| [node:source:field_metatags:og_url:value] | https://unescosilkroadphotocontest.org/es | |||
| [node:source:field_metatags:title] | Devel Tokens | Las Rutas de la Seda a través de los Ojos de la Juventud | |||
| [node:source:field_metatags:title:value] | Devel Tokens | Las Rutas de la Seda a través de los Ojos de la Juventud | |||
| [node:source:field_paragraph] |
GANADORES 2021
Ganadores – Categoría 114-17 añosPrimer premioColores de la vidaS.M. Al Muztaba RosulBangladesh, 17 años
Tema: Textiles y indumentaria
Aldeanos de la aldea de Bunty, en Narayanganj (Bangladesh), secan en la orilla del río tejidos impresos en batik. Esta región y sus habitantes se encuentran en una zona de confluencia de las Rutas de la Seda, un vínculo entre Oriente y Occidente. Las personas que aparecen aquí mantienen esta cadena de intercambios textiles con su habilidad, esfuerzo y amor.
Haga clic sobre las imágenes para ampliarlas Segundo premioEl camino en la ventanaArda TaşTurquía, 16 años
Tema: Intercambios interculturales en tiempos de Covid-19, incluso en el campo de los textiles y la indumentaria
Mi madre, que trabajó duro durante la pandemia de Covid-19, lleva su máscara. Junto a ella, los hijos de los vecinos miran por la ventana. Viviendo en el puente entre Asia y Europa, además de desear el fin de la pandemia, también quieren volver a relacionarse con los demás a lo largo de las Rutas de la Seda. Este es el camino hacia un mundo mejor. Tercer premioDanza felizKou YangmingChina, 15 años
Tema: Textiles y indumentaria
Miembros de la etnia Yi celebran el "Festival del Fuego" con una alegre danza en Panzhou, Guizhou. La tradicional Fiesta del Fuego Yi, que se celebra el 24 de junio en el calendario lunar, es la mayor fiesta anual del pueblo Yi y se conoce comúnmente como el "Gran Año". Durante su larga historia, el pueblo Yi ha desarrollado y perfeccionado danzas clásicas, como la Danza del Caballito de Mar, la Danza del Tambor de Piel de Oveja, la Danza del Bimo, la Danza del Duelo, la Danza del Sama y la Danza del Vino, que ahora se representan en importantes festivales. Los trajes del pueblo Yi son muy coloridos. Por todas partes se puede ver a los ancianos Yi hilando y tejiendo a la manera tradicional, fabricando ropa de lino Yi, turbantes, sombreros, bolsas y otros accesorios. La mayor parte de la ropa de los Yi está hecha a mano.
Menciónes honoríficas – Categoría 114-17 añosMención honorífica 1Un vistazo a las Rutas de la Seda en tiempos modernosNozanin HomidjonovaTayikistán, 17 años
Tema: Textiles y indumentaria
Los alumnos del Centro Cultural de Guliston aprenden sobre el uso de diversos tejidos de seda en otros países de las Rutas de la Seda para crear nuevos trajes para sus programas culturales.
Haga clic sobre las imágenes para ampliarlas Mención honorífica 2El poder de las Rutas de la SedaSymbat ZhamalbayKazajstán, 17 años
Tema: Textiles y indumentaria
Dos tipos de ropa distintos, ambos conectados por las Rutas de la Seda. Lo que comenzó como un intercambio de textiles se ha convertido en una estrecha relación entre Oriente y Europa. A través de estas conexiones, la ropa y los materiales tradicionales de diferentes regiones se mezclaron, y los adornos y patrones de los vestidos asiáticos y europeos crearon nuevas formas de arte y establecieron un espíritu de amistad duradera. Ganadores – Categoría 218-25 añosPrimer premioLa vida en tela, el supervivienteJahid Alam ApuBangladesh, 24 años
Tema: Textiles y indumentaria Anwar trabaja en una pequeña fábrica de hilo en Bangladesh, que forma parte de las históricas Rutas de la Seda del Sur. Venía de un pueblo para trabajar en el centro de la ciudad, pero después del confinamiento todas las fábricas cerraron y le resultó difícil sobrevivir. Desde que se levantó el confinamiento, ha estado trabajando horas extras en la fábrica, siete días a la semana, esperando que lleguen días mejores.
Haga clic sobre las imágenes para ampliarlas Segundo premioMonjes novicios rezando enmascaradosKyaw Zay Yar LinMyanmar, 25 años
Tema: Intercambios interculturales en tiempos de Covid-19, incluso en el campo de los textiles y la indumentaria Los jóvenes monjes en el templo Pipal 5000 en Mandalay, Myanmar, rezan juntos por el fin de la pandemia. Para protegerse del Covid-19, limpian regularmente las estatuas de Buda y llevan máscaras faciales, lo que puede dificultar sus devociones. Tercer premioUn momento de felicidadBehzod BoltaevUzbekistán, 25 años
Tema: Textiles y indumentaria
Una mujer realiza un saludo de boda en el casco antiguo de Bujará, Uzbekistán. Situada en la Gran Ruta de la Seda, Bujará tiene una larga tradición de riqueza cultural. Una de estas hermosas tradiciones es el saludo nupcial, en el que cada novia lleva un traje distintivo después de la boda para distinguirse de las mujeres no casadas.
Menciónes honoríficas – Categoría 218-25 añosMención honorífica 1Bellezas de la culturaMohammad Ali MirzayeeAfganistán, 21 años
Tema: Textiles y indumentaria
Rayhana es diseñadora. Confecciona ropa tradicional utilizando diferentes elementos del patrimonio cultural inmaterial. Bamiyán estuvo antaño en una de las principales rutas de la Ruta de la Seda, que unía Oriente y Occidente para el comercio y el intercambio cultural. Los comerciantes solían quedarse en el sitio budista de Bamyan durante semanas o meses, ya que había un caravanserai para descansar. Después de todos estos años, los habitantes de Bamiyán siguen vistiendo sus trajes tradicionales en ceremonias y eventos, y a veces posan delante del Buda de Bamiyán para mantener viva la cultura de sus antepasados.
Haga clic sobre las imágenes para ampliarlas Mención honorífica 2Tambores ritualesZHAO LuChina, 18 años
Tema: Textiles y indumentaria
